Pleasanton Market Report
$2,017,137
AVERAGE PRICE OF 108 HOMES$2,526,596
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$3,773,399
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$2,260,248
AVERAGE PRICE OF 31 HOMES WITH A POOL$954,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $2,017,137 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $454,900 |
2 bedrooms | $584,168 |
3 bedrooms | $1,115,818 |
4 bedrooms | $2,238,674 |
5 bedrooms | $3,614,415 |
Pleasanton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 113 | 120 | 117 | 117 | 101 |
Average Price | $2,113,716 | $2,152,780 | $2,157,339 | $2,019,516 | $2,137,573 |
Avg Price Change | -1.85% | -0.21% | +6.82% | -5.85% | +2.30% |
Median Price | $1,747,248 | $1,811,155 | $1,775,491 | $1,680,231 | $1,627,584 |
Med Price Change | -3.66% | +2.01% | +5.67% | +3.23% | +3.68% |
Avg Bedrooms | 3.22 beds | 3.36 beds | 3.49 beds | 3.41 beds | 3.37 beds |
Avg Bathrooms | 2.78 baths | 2.85 baths | 2.94 baths | 2.85 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $2,017,137 | 84 days |
Multi-Million Dollar Homes | 80 | $2,526,596 | 87 days |
Newly Built Homes | 11 | $3,773,399 | 344 days |
Homes with a Pool | 31 | $2,260,248 | 46 days |
Reduced Price Homes | 5 | $954,000 | 105 days |
Powered by
