Dublin Market Report
$1,443,541
AVERAGE PRICE OF 159 HOMES$1,738,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,258,544
AVERAGE PRICE OF 37 HOMES WITH A POOL$1,685,341
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,177,308
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,443,541 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
1 bedroom | $599,499 |
2 bedrooms | $820,856 |
3 bedrooms | $1,218,245 |
4 bedrooms | $1,582,244 |
5 bedrooms | $2,408,919 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 159 | $1,443,541 | 28 days |
Newly Built Homes | 3 | $1,738,000 | 44 days |
Homes with a Pool | 37 | $1,258,544 | 23 days |
Multi-Million Dollar Homes | 114 | $1,685,341 | 29 days |
Reduced Price Homes | 11 | $1,177,308 | 25 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
